River Park Ranch
Total Homes: 96, Total Lots: 55, Average Home Value: $336,270, Average Lot Value: $36,690
| Street Name | Total Homes |
Vacant Lots |
Average Assessed Value |
Average Market Value |
Average Land Value |
Minimum Home Value |
Maximum Home Value |
|
| Address List | Street Name Not Assigned | 1 | 24 | $77,920 | $77,920 | $30,904 | $77,920 | $77,920 |
| Address List | Bar R Blvd | 14 | 6 | $312,436 | $316,504 | $27,102 | $225,000 | $432,730 |
| Address List | Century Oaks Ct | 2 | 4 | $306,060 | $326,680 | $33,325 | $310,090 | $343,270 |
| Address List | Hempstead Dr | 1 | 0 | $405,030 | $405,030 | $59,120 | $405,030 | $405,030 |
| Address List | High Point Dr | 27 | 9 | $357,254 | $365,780 | $42,592 | $57,500 | $770,870 |
| Address List | Mink Creek Ct | 6 | 1 | $316,680 | $321,528 | $45,466 | $265,870 | $392,800 |
| Address List | Old Hempstead Rd | 7 | 1 | $327,310 | $334,689 | $49,766 | $240,000 | $422,370 |
| Address List | Park Meadow Pass | 11 | 1 | $316,098 | $326,598 | $37,983 | $228,400 | $585,060 |
| Address List | River Park Dr | 11 | 2 | $357,758 | $370,359 | $36,584 | $261,870 | $610,700 |
| Address List | Ruel Rd | 5 | 0 | $310,358 | $312,038 | $52,500 | $247,500 | $386,500 |
| Address List | Sanders Ranch Rd | 11 | 7 | $278,976 | $303,616 | $22,937 | $199,280 | $472,680 |







